<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Finance For Kids</title>
		<description>Jumpstart a Lifetime of Financial Wisdom! Empty your nest without emptying your nest egg!</description>
		<link><![CDATA[http://finance4kidz.com/wordpress]]></link>
		<atom:link rel='self' href='http://finance4kidz.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://finance4kidz.com/wordpress/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Volume 9: Spending, Saving & Sharing Money]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc9-1-001.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc9-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 9: Spending, Saving & Sharing Money]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc9-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Charity, Spending, Saving, Investments]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 8: Where Does Money Come From?]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc8-1-001.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc8-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 8: Where Does Money Come From?]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc8-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Money, Federal, Reserve, Treasury]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 7: Exchanging (Swapping)]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc7-1-001.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc7-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 7: Exchanging (Swapping)]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc7-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Barter, Exchanging, Swapping]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 6: Goods & Services]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc6-1-001.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc6-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 6: Goods & Services]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc6-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Goods, Services, Producer, Consumer]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 5: Opportunity Costs]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc5-1-001.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc5-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 5: Opportunity Costs]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc5-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Opportunity, Costs, Sunk]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 4: Choice]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc4-1-001.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc4-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 4: Choice]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc4-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Choices, Decisions]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 3: Scarcity & Value]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc3_4-001.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc3_4-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 3: Scarcity & Value]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc3_4-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Scarcity, Value]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 20: Money Management Tools]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc20-1-001.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc20-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 20: Money Management Tools]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc20-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Money, Management, Tools]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 2: Resources: Human, Natural & Capital]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc2-1-001.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc2-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 2: Resources: Human, Natural & Capital]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc2-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Human, Natural, Capital, Resources]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Volume 19: Protecting Yourself Financially]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://finance4kidz.com/wordpress/wp-content/images/fc19-1-001.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://finance4kidz.com/wordpress/wp-content/images/fc19-1-001.jpg' medium='image' />
			<media:title><![CDATA[Volume 19: Protecting Yourself Financially]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://finance4kidz.com/wordpress/wp-content/images/thumbs/thumbs_fc19-1-001.jpg' width='100' height='75' />
			<media:keywords><![CDATA[Identity, Theft]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Finance For Kids (http://finance4kidz.com/wordpress)]]></media:copyright>
		</item>
	</channel>
</rss>

